Weapons
The following list of weapons is not intended to be a complete list, but it should provide you with sufficient examples to help get your campaign up and running. Weapons and certain materials may vary in a specific campaign setting or time period and availability is subject to your storyteller.
The damage each of these weapons can deal is determined by the skill level of the person wielding them, because of that there are no specific per-weapon modifiers, save for damage type.
One Handed Blades | Two Handed Blades | |
Bastard Sword | GreatSword | |
BattleAxe | GreatAxe | |
Falcata | Falchion | |
Handaxe | Scythe | |
Gladius | ||
Katana | ||
Longsword | Two Handed Blunt | |
Rapier | Heavy Mace | |
Sabre | Quarterstaff | |
Scimitar | ||
Shortsword | ||
Sickle | ||
Wakizashi |
One Handed Blunt | Polearms | |
Blackjack (Sap) | Glaive | |
Brass Knuckles | Lucerne Hammer | |
Club | Spear | |
Hammer | ||
Mace | ||
Morningstar |
Close Range Blades | Martial Arts | |
Dagger | Boxing | |
Cestus | Street-fighting | |
Kukri | Mixed Arts |
Thrown Weapons | Archery | |
Dagger, Throwing | Longbow | |
Dart | Shortbow |
Trapping | Archery, Mechanical | |
Bolas | Crossbow, Light | |
Whip | Crossbow, Hand | |
Crossbow, Heavy |